| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 15,621,694 | 39,008,032 | 28.596 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 10 | 0.382 | 38.2 | 10/0 | 100 % |
| getblockchaininfo | 210,567 | 71,593.98 | 340.006 | 210,567/0 | 100 % |
| getblockstats | 254,867 | 38,436.396 | 150.81 | 254,867/0 | 100 % |
| getmempoolinfo | 211,858 | 93,372.339 | 440.731 | 211,858/0 | 100 % |
| getmininginfo | 74,814 | 76,047.185 | 1,016.483 | 74,814/0 | 100 % |
| getnetworkhashps | 10,857 | 7,126.353 | 656.383 | 10,857/0 | 100 % |
| getblockhash | 2,558,474 | 291,052.602 | 113.76 | 2,558,474/0 | 100 % |
| getblock | 31,105 | 2,885.315 | 92.76 | 31,105/0 | 100 % |
| getrawtransaction | 24,648,636 | 102,435,720.903 | 4,155.837 | 24,648,635/1 | 100 % |
| getblocktemplate | 44,576 | 1,161.095 | 26.048 | 44,576/0 | 100 % |
| getchaintxstats | 156,931 | 7,410.264 | 47.22 | 156,931/0 | 100 % |
| getblockheader | 283,696 | 11,257.314 | 39.681 | 283,696/0 | 100 % |
| gettxoutsetinfo | 1,760 | 117,115.944 | 66,543.15 | 1,760/0 | 100 % |
| getpeerinfo | 8 | 0.625 | 78.125 | 8/0 | 100 % |
| uptime | 9 | 0.264 | 29.333 | 9/0 | 100 % |
| getnettotals | 9 | 0.266 | 29.556 | 9/0 | 100 % |
| getrawmempool | 15 | 2.179 | 145.267 | 15/0 | 100 % |
| gettxout | 13,054,839 | 4,184,103.89 | 320.502 | 13,054,839/0 | 100 % |
| validateaddress | 48,035 | 487.928 | 10.158 | 48,035/0 | 100 % |
| getmempoolentry | 426 | 30.359 | 71.265 | 426/0 | 100 % |
| getmempoolancestors | 102 | 27.525 | 269.853 | 102/0 | 100 % |
| getmempooldescendants | 102 | 27.576 | 270.353 | 102/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
| 1237y4ewssgt | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
{
"total_heap_size": 1697353728,
"total_heap_size_executable": 93081600,
"total_physical_size": 1697320960,
"total_available_size": 3088438608,
"used_heap_size": 1399909008,
"heap_size_limit": 4496293888,
"malloced_memory": 33611880,
"peak_malloced_memory": 13398256,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 24512,
"external_memory": 24046957
}{
"283h7ewsede": {
"count": 1,
"firstSeen": 1779337886815,
"lastSeen": 1779337886815
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1779337886817,
"lastSeen": 1779337886817
}
}