Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
639,701329,12611/8, 2014 16:1811y, 10mo, 8d 39:52BTC Guild1,5738,990.37BCH45.76sat/B0.23BCH1.6%
639,702329,12511/8, 2014 15:3811y, 10mo, 8d 10:38?7213,760.24BCH22.55sat/B0.12BCH1.7%
639,703329,12411/8, 2014 15:2811y, 10mo, 8d 3:48?1,0231,060.90BCH22.92sat/B0.14BCH1.9%
639,704329,12311/8, 2014 15:2411y, 10mo, 8d 18:11?1,1003,605.38BCH25.26sat/B0.19BCH2.3%
639,705329,12211/8, 2014 15:0611y, 10mo, 8d 48:36AntPool2,01823,435.12BCH34.64sat/B0.26BCH2.3%
639,706329,12111/8, 2014 14:1711y, 10mo, 8d 2:07P2SH9922,314.67BCH26.19sat/B0.14BCH1.7%
639,707329,12011/8, 2014 14:1511y, 10mo, 8d 20:18Polmine2561,348.71BCH41.32sat/B0.04BCH0.3%
639,708329,11911/8, 2014 13:5511y, 10mo, 8d -1:16KnCMiner125.00BCH000%
639,709329,11811/8, 2014 13:5611y, 10mo, 8d 5:06KnCMiner2821,058.62BCH18.40sat/B0.04BCH0.6%
639,710329,11711/8, 2014 13:5111y, 10mo, 8d 14:20F2Pool7393,210.85BCH28.24sat/B0.10BCH1.1%
639,711329,11611/8, 2014 13:3711y, 10mo, 8d 4:13F2Pool231458.94BCH30.58sat/B0.03BCH0.4%
639,712329,11511/8, 2014 13:3211y, 10mo, 8d 7:41P2SH6331,470.84BCH20.83sat/B0.09BCH1.4%
639,713329,11411/8, 2014 13:2511y, 10mo, 8d 18:45P2SH1,00511,655.73BCH36.05sat/B0.13BCH1.1%
639,714329,11311/8, 2014 13:0611y, 10mo, 8d 4:57?721,062.59BCH5.29sat/B0.00BCH0.1%
639,715329,11211/8, 2014 13:0111y, 10mo, 8d 8:55?3722,852.32BCH28.17sat/B0.07BCH0.8%
639,716329,11111/8, 2014 12:5211y, 10mo, 8d 13:39Eligius7453,526.97BCH28.69sat/B0.10BCH1.1%
639,717329,11011/8, 2014 12:3811y, 10mo, 8d 5:42F2Pool3021,619.01BCH38.57sat/B0.05BCH0.4%
639,718329,10911/8, 2014 12:3311y, 10mo, 8d 1:22F2Pool3081,150.72BCH12.63sat/B0.07BCH1.6%
639,719329,10811/8, 2014 12:3111y, 10mo, 8d 56:09SlushPool1,9999,940.52BCH34.05sat/B0.26BCH2.3%
639,720329,10711/8, 2014 11:3511y, 10mo, 8d 0:23P2SH/��]TH�0#/1039.90BCH12.95sat/B0.00BCH0%
639,721329,10611/8, 2014 11:3511y, 10mo, 8d 1:41P2SH111797.87BCH19.22sat/B0.01BCH0.2%
639,722329,10511/8, 2014 11:3311y, 10mo, 8d 16:50F2Pool7932,494.60BCH27.08sat/B0.11BCH1.2%
639,723329,10411/8, 2014 11:1611y, 10mo, 9d 1:13F2Pool4154.35BCH25.09sat/B0.01BCH0.1%
639,724329,10311/8, 2014 11:1511y, 10mo, 9d 1:40F2Pool60187.10BCH11.32sat/B0.01BCH0.3%
639,725329,10211/8, 2014 11:1311y, 10mo, 9d 2:33SlushPool173488.07BCH21.16sat/B0.02BCH0.3%
639,726329,10111/8, 2014 11:1111y, 10mo, 9d 14:01P2SH5272,178.28BCH31.75sat/B0.07BCH0.7%
639,727329,10011/8, 2014 10:5711y, 10mo, 9d 4:26F2Pool2171,670.17BCH24.65sat/B0.02BCH0.3%
639,728329,09911/8, 2014 10:5211y, 10mo, 9d 1:36F2Pool977,113.48BCH9.45sat/B0.01BCH0.3%
639,729329,09811/8, 2014 10:5111y, 10mo, 9d 0:34Eligius125.00BCH000%
639,730329,09711/8, 2014 10:5011y, 10mo, 9d 14:59KnCMiner67832,408.54BCH25.11sat/B0.11BCH1.4%
639,731329,09611/8, 2014 10:3511y, 10mo, 9d 4:01F2Pool224202.14BCH26.09sat/B0.03BCH0.4%
639,732329,09511/8, 2014 10:3111y, 10mo, 9d 1:06P2SH2544.05BCH21.62sat/B0.00BCH0%
639,733329,09411/8, 2014 10:3011y, 10mo, 9d 1:44P2SH67209.40BCH13.51sat/B0.01BCH0.2%
639,734329,09311/8, 2014 10:2811y, 10mo, 9d 1:16KnCMiner54153.77BCH25.69sat/B0.01BCH0.1%
639,735329,09211/8, 2014 10:2711y, 10mo, 9d 8:31F2Pool4413,022.49BCH27.58sat/B0.07BCH0.8%
639,736329,09111/8, 2014 10:1911y, 10mo, 9d 7:10KanoPool3301,677.31BCH30.20sat/B0.05BCH0.5%
639,737329,09011/8, 2014 10:1111y, 10mo, 9d 7:18SlushPool4621,314.52BCH26.89sat/B0.06BCH0.7%
639,738329,08911/8, 2014 10:0411y, 10mo, 9d 7:40BTC Guild4211,261.15BCH25.94sat/B0.06BCH0.7%
639,739329,08811/8, 2014 09:5611y, 10mo, 9d 4:52F2Pool256696.67BCH29.14sat/B0.03BCH0.3%
639,740329,08711/8, 2014 09:5211y, 10mo, 9d 8:20P2SH42410,834.78BCH24.04sat/B0.06BCH0.7%
639,741329,08611/8, 2014 09:4311y, 10mo, 9d 17:14P2SH/��]THKJ/87810,685.72BCH27.19sat/B0.11BCH1.2%
639,742329,08511/8, 2014 09:2611y, 10mo, 9d 10:32Eligius4861,715.64BCH30.27sat/B0.07BCH0.7%
639,743329,08411/8, 2014 09:1511y, 10mo, 9d 3:15Eligius181366.22BCH21.54sat/B0.03BCH0.4%
639,744329,08311/8, 2014 09:1211y, 10mo, 9d 9:51F2Pool427785.83BCH30.57sat/B0.05BCH0.6%
639,745329,08211/8, 2014 09:0211y, 10mo, 9d 25:19F2Pool1,09210,018.76BCH26.08sat/B0.19BCH2.3%
639,746329,08111/8, 2014 08:3711y, 10mo, 9d 0:13F2Pool4922,917.60BCH16.51sat/B0.07BCH1.3%
639,747329,08011/8, 2014 08:3711y, 10mo, 9d 24:11?69315,717.19BCH35.93sat/B0.09BCH0.8%
639,748329,07911/8, 2014 08:1311y, 10mo, 9d 4:57P2SH/��]T]O)TJ|.R,��…2381,697.09BCH23.35sat/B0.04BCH0.5%
639,749329,07811/8, 2014 08:0811y, 10mo, 9d -1:15F2Pool193465.67BCH22.37sat/B0.03BCH0.4%
639,750329,07711/8, 2014 08:0911y, 10mo, 9d 6:20MegaBigPower108764.71BCH15.16sat/B0.01BCH0.3%